Gryphon Lodge Live Weather Data
5 Jul 2022 - 20:35:14 (local time)
Page refreshes every 60 seconds
Summary
9.00°C
Wind E at 8.05 km/h
Rain 0.00 mm
TEMPERATURE |
Temp | 9.00°C |
Internal Temp | 14.17°C |
Hi Temp | 15.33°C |
Hi Temp (Time) | 15:42 |
Lo Temp | 6.67°C |
Lo Temp (Time) | 06:50 |
RAIN / HUMIDITY |
Humidity | 68% |
Internal Humidity | 48% |
Dew Point (C) | 3.39% |
Rain/h | 0.00mm |
Rain (Daily) | 0.00mm |
Hi Dew Point | 6.78°C |
Hi Dew Point (Time) | 15:49 |
Lo Dew Point | 2.44°C |
Lo Dew Point (Time) | 06:47 |
Hi Humidity | 81% |
Hi Humidity (Time) | 02:30 |
Lo Humidity | 52% |
Lo Humidity (Time) | 15:11 |
WIND |
Wind dir | 110° |
Wind Speed | 8.05km/h |
Wind Speed (Av10mins) | 6.44km/h |
Wind Gust | 9.66km/h |
Wind Gust direction | 101° |
Wind Gust (10mins) | 11.27km/h |
Wind Gust direction (10mins) | 116° |
Hi Windspeed | 17.70km/h |
Hi Windspeed (Time) | 14:05 |
PRESSURE |
Barom | 1,016.21 hPa |
Barom 3hr delta | 0.41 hPa |
Hi Barom | 1,016.34 hPa |
Hi Barom (Time) | 19:44 |
Lo Barom | 1,013.57 hPa |
Lo Barom (Time) | 01:13 |